stars, | and | two. | For | I | am | divided | for | love's | sake, | for | the | chance | of | union. | This | is | the | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 21 | 34 | 37 | 23 | 22 | 99 | 37 | 49 | 40 | 37 | 53 | 70 | 25 | 75 | 56 | 28 | 53 | ||||||||||||||||||
68 | 55 | 71 | 60 | 45 | 121 | 136 | 86 | 89 | 77 | 90 | 123 | 95 | 100 | 131 | 84 | 81 | |||||||||||||||||||
102 | 92 | 94 | 82 | 144 | 158 | 185 | 126 | 126 | 130 | 160 | 148 | 170 | 156 | 159 | 137 | ||||||||||||||||||||
139 | 115 | 116 | 181 | 181 | 207 | 225 | 163 | 179 | 200 | 185 | 223 | 226 | 184 | 212 | |||||||||||||||||||||
162 | 137 | 215 | 218 | 230 | 247 | 262 | 216 | 249 | 225 | 260 | 279 | 254 | 237 | ||||||||||||||||||||||
184 | 236 | 252 | 267 | 270 | 284 | 315 | 286 | 274 | 300 | 316 | 307 | 307 | |||||||||||||||||||||||
283 | 273 | 301 | 307 | 307 | 337 | 385 | 311 | 349 | 356 | 344 | 360 | ||||||||||||||||||||||||
320 | 322 | 341 | 344 | 360 | 407 | 410 | 386 | 405 | 384 | 397 | |||||||||||||||||||||||||
369 | 362 | 378 | 397 | 430 | 432 | 485 | 442 | 433 | 437 | ||||||||||||||||||||||||||
409 | 399 | 431 | 467 | 455 | 507 | 541 | 470 | 486 | |||||||||||||||||||||||||||
446 | 452 | 501 | 492 | 530 | 563 | 569 | 523 | ||||||||||||||||||||||||||||
499 | 522 | 526 | 567 | 586 | 591 | 622 | |||||||||||||||||||||||||||||
569 | 547 | 601 | 623 | 614 | 644 | ||||||||||||||||||||||||||||||
594 | 622 | 657 | 651 | 667 | |||||||||||||||||||||||||||||||
669 | 678 | 685 | 704 | ||||||||||||||||||||||||||||||||
725 | 706 | 738 | |||||||||||||||||||||||||||||||||
753 | 759 | ||||||||||||||||||||||||||||||||||
806 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius