star-splendour, | O | Nuit! | Bid | me | within | thine | House | to | dwell, | O | winged | snake | of | light, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 7 | 78 | 49 | 46 | 91 | 90 | 58 | 31 | 38 | 7 | 82 | 54 | 25 | 64 | |||||||||||||||
163 | 85 | 127 | 95 | 137 | 181 | 148 | 89 | 69 | 45 | 89 | 136 | 79 | 89 | ||||||||||||||||
241 | 134 | 173 | 186 | 227 | 239 | 179 | 127 | 76 | 127 | 143 | 161 | 143 | |||||||||||||||||
290 | 180 | 264 | 276 | 285 | 270 | 217 | 134 | 158 | 181 | 168 | 225 | ||||||||||||||||||
336 | 271 | 354 | 334 | 316 | 308 | 224 | 216 | 212 | 206 | 232 | |||||||||||||||||||
427 | 361 | 412 | 365 | 354 | 315 | 306 | 270 | 237 | 270 | ||||||||||||||||||||
517 | 419 | 443 | 403 | 361 | 397 | 360 | 295 | 301 | |||||||||||||||||||||
575 | 450 | 481 | 410 | 443 | 451 | 385 | 359 | ||||||||||||||||||||||
606 | 488 | 488 | 492 | 497 | 476 | 449 | |||||||||||||||||||||||
644 | 495 | 570 | 546 | 522 | 540 | ||||||||||||||||||||||||
651 | 577 | 624 | 571 | 586 | |||||||||||||||||||||||||
733 | 631 | 649 | 635 | ||||||||||||||||||||||||||
787 | 656 | 713 | |||||||||||||||||||||||||||
812 | 720 | ||||||||||||||||||||||||||||
876 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius