star, | with | a | circle | in | the | Middle, | the | circle | is | Red. | My | colour | is | black | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 54 | 1 | 88 | 37 | 53 | 83 | 53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | |||||||||||||||
96 | 55 | 89 | 125 | 90 | 136 | 136 | 141 | 116 | 71 | 79 | 94 | 86 | 73 | ||||||||||||||||
97 | 143 | 126 | 178 | 173 | 189 | 224 | 169 | 159 | 107 | 137 | 122 | 131 | |||||||||||||||||
185 | 180 | 179 | 261 | 226 | 277 | 252 | 212 | 195 | 165 | 165 | 167 | ||||||||||||||||||
222 | 233 | 262 | 314 | 314 | 305 | 295 | 248 | 253 | 193 | 210 | |||||||||||||||||||
275 | 316 | 315 | 402 | 342 | 348 | 331 | 306 | 281 | 238 | ||||||||||||||||||||
358 | 369 | 403 | 430 | 385 | 384 | 389 | 334 | 326 | |||||||||||||||||||||
411 | 457 | 431 | 473 | 421 | 442 | 417 | 379 | ||||||||||||||||||||||
499 | 485 | 474 | 509 | 479 | 470 | 462 | |||||||||||||||||||||||
527 | 528 | 510 | 567 | 507 | 515 | ||||||||||||||||||||||||
570 | 564 | 568 | 595 | 552 | |||||||||||||||||||||||||
606 | 622 | 596 | 640 | ||||||||||||||||||||||||||
664 | 650 | 641 | |||||||||||||||||||||||||||
692 | 695 | ||||||||||||||||||||||||||||
737 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius