splendor | in | my | name | hidden | and | glorious, | as | the | sun | of | midnight | is | ever | the | son | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 37 | 36 | 61 | 78 | 21 | 84 | 6 | 53 | 36 | 25 | 126 | 28 | 72 | 53 | 26 | ||||||||||||||||
134 | 73 | 97 | 139 | 99 | 105 | 90 | 59 | 89 | 61 | 151 | 154 | 100 | 125 | 79 | |||||||||||||||||
170 | 134 | 175 | 160 | 183 | 111 | 143 | 95 | 114 | 187 | 179 | 226 | 153 | 151 | ||||||||||||||||||
231 | 212 | 196 | 244 | 189 | 164 | 179 | 120 | 240 | 215 | 251 | 279 | 179 | |||||||||||||||||||
309 | 233 | 280 | 250 | 242 | 200 | 204 | 246 | 268 | 287 | 304 | 305 | ||||||||||||||||||||
330 | 317 | 286 | 303 | 278 | 225 | 330 | 274 | 340 | 340 | 330 | |||||||||||||||||||||
414 | 323 | 339 | 339 | 303 | 351 | 358 | 346 | 393 | 366 | ||||||||||||||||||||||
420 | 376 | 375 | 364 | 429 | 379 | 430 | 399 | 419 | |||||||||||||||||||||||
473 | 412 | 400 | 490 | 457 | 451 | 483 | 425 | ||||||||||||||||||||||||
509 | 437 | 526 | 518 | 529 | 504 | 509 | |||||||||||||||||||||||||
534 | 563 | 554 | 590 | 582 | 530 | ||||||||||||||||||||||||||
660 | 591 | 626 | 643 | 608 | |||||||||||||||||||||||||||
688 | 663 | 679 | 669 | ||||||||||||||||||||||||||||
760 | 716 | 705 | |||||||||||||||||||||||||||||
813 | 742 | ||||||||||||||||||||||||||||||
839 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius