spears. | Let | the | woman | be | girt | with | a | sword | before | me: | let | blood | flow | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 51 | 53 | 46 | 45 | 70 | 54 | 1 | 33 | 107 | 46 | 51 | 42 | 30 | ||||||||||||||
125 | 104 | 99 | 91 | 115 | 124 | 55 | 34 | 140 | 153 | 97 | 93 | 72 | |||||||||||||||
178 | 150 | 144 | 161 | 169 | 125 | 88 | 141 | 186 | 204 | 139 | 123 | ||||||||||||||||
224 | 195 | 214 | 215 | 170 | 158 | 195 | 187 | 237 | 246 | 169 | |||||||||||||||||
269 | 265 | 268 | 216 | 203 | 265 | 241 | 238 | 279 | 276 | ||||||||||||||||||
339 | 319 | 269 | 249 | 310 | 311 | 292 | 280 | 309 | |||||||||||||||||||
393 | 320 | 302 | 356 | 356 | 362 | 334 | 310 | ||||||||||||||||||||
394 | 353 | 409 | 402 | 407 | 404 | 364 | |||||||||||||||||||||
427 | 460 | 455 | 453 | 449 | 434 | ||||||||||||||||||||||
534 | 506 | 506 | 495 | 479 | |||||||||||||||||||||||
580 | 557 | 548 | 525 | ||||||||||||||||||||||||
631 | 599 | 578 | |||||||||||||||||||||||||
673 | 629 | ||||||||||||||||||||||||||
703 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius