sorrows | of | pain | and | regret | Are | left | to | the | dead | and | the | dying, | The | folk | that | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 25 | 64 | 21 | 109 | 38 | 69 | 31 | 53 | 38 | 21 | 53 | 69 | 53 | 36 | 53 | ||||||||||||||||
76 | 89 | 85 | 130 | 147 | 107 | 100 | 84 | 91 | 59 | 74 | 122 | 122 | 89 | 89 | |||||||||||||||||
140 | 110 | 194 | 168 | 216 | 138 | 153 | 122 | 112 | 112 | 143 | 175 | 158 | 142 | ||||||||||||||||||
161 | 219 | 232 | 237 | 247 | 191 | 191 | 143 | 165 | 181 | 196 | 211 | 211 | |||||||||||||||||||
270 | 257 | 301 | 268 | 300 | 229 | 212 | 196 | 234 | 234 | 232 | 264 | ||||||||||||||||||||
308 | 326 | 332 | 321 | 338 | 250 | 265 | 265 | 287 | 270 | 285 | |||||||||||||||||||||
377 | 357 | 385 | 359 | 359 | 303 | 334 | 318 | 323 | 323 | ||||||||||||||||||||||
408 | 410 | 423 | 380 | 412 | 372 | 387 | 354 | 376 | |||||||||||||||||||||||
461 | 448 | 444 | 433 | 481 | 425 | 423 | 407 | ||||||||||||||||||||||||
499 | 469 | 497 | 502 | 534 | 461 | 476 | |||||||||||||||||||||||||
520 | 522 | 566 | 555 | 570 | 514 | ||||||||||||||||||||||||||
573 | 591 | 619 | 591 | 623 | |||||||||||||||||||||||||||
642 | 644 | 655 | 644 | ||||||||||||||||||||||||||||
695 | 680 | 708 | |||||||||||||||||||||||||||||
731 | 733 | ||||||||||||||||||||||||||||||
784 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius