so | that | all | disappear. | My | prophet | is | a | fool | with | his | one | one | one: | are | not | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 53 | 5 | 125 | 36 | 124 | 28 | 1 | 34 | 54 | 32 | 46 | 46 | 46 | 38 | 45 | ||||||||||||||||
65 | 58 | 130 | 161 | 160 | 152 | 29 | 35 | 88 | 86 | 78 | 92 | 92 | 84 | 83 | |||||||||||||||||
70 | 183 | 166 | 285 | 188 | 153 | 63 | 89 | 120 | 132 | 124 | 138 | 130 | 129 | ||||||||||||||||||
195 | 219 | 290 | 313 | 189 | 187 | 117 | 121 | 166 | 178 | 170 | 176 | 175 | |||||||||||||||||||
231 | 343 | 318 | 314 | 223 | 241 | 149 | 167 | 212 | 224 | 208 | 221 | ||||||||||||||||||||
355 | 371 | 319 | 348 | 277 | 273 | 195 | 213 | 258 | 262 | 253 | |||||||||||||||||||||
383 | 372 | 353 | 402 | 309 | 319 | 241 | 259 | 296 | 307 | ||||||||||||||||||||||
384 | 406 | 407 | 434 | 355 | 365 | 287 | 297 | 341 | |||||||||||||||||||||||
418 | 460 | 439 | 480 | 401 | 411 | 325 | 342 | ||||||||||||||||||||||||
472 | 492 | 485 | 526 | 447 | 449 | 370 | |||||||||||||||||||||||||
504 | 538 | 531 | 572 | 485 | 494 | ||||||||||||||||||||||||||
550 | 584 | 577 | 610 | 530 | |||||||||||||||||||||||||||
596 | 630 | 615 | 655 | ||||||||||||||||||||||||||||
642 | 668 | 660 | |||||||||||||||||||||||||||||
680 | 713 | ||||||||||||||||||||||||||||||
725 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius