shalt | long | for | death. | Death | is | forbidden, | o | man, | unto | thee. | The | length | of | thy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 34 | 37 | 60 | 60 | 28 | 131 | 7 | 36 | 62 | 78 | 53 | 80 | 25 | 43 | |||||||||||||||
70 | 71 | 97 | 120 | 88 | 159 | 138 | 43 | 98 | 140 | 131 | 133 | 105 | 68 | ||||||||||||||||
107 | 131 | 157 | 148 | 219 | 166 | 174 | 105 | 176 | 193 | 211 | 158 | 148 | |||||||||||||||||
167 | 191 | 185 | 279 | 226 | 202 | 236 | 183 | 229 | 273 | 236 | 201 | ||||||||||||||||||
227 | 219 | 316 | 286 | 262 | 264 | 314 | 236 | 309 | 298 | 279 | |||||||||||||||||||
255 | 350 | 323 | 322 | 324 | 342 | 367 | 316 | 334 | 341 | ||||||||||||||||||||
386 | 357 | 359 | 384 | 402 | 395 | 447 | 341 | 377 | |||||||||||||||||||||
393 | 393 | 421 | 462 | 455 | 475 | 472 | 384 | ||||||||||||||||||||||
429 | 455 | 499 | 515 | 535 | 500 | 515 | |||||||||||||||||||||||
491 | 533 | 552 | 595 | 560 | 543 | ||||||||||||||||||||||||
569 | 586 | 632 | 620 | 603 | |||||||||||||||||||||||||
622 | 666 | 657 | 663 | ||||||||||||||||||||||||||
702 | 691 | 700 | |||||||||||||||||||||||||||
727 | 734 | ||||||||||||||||||||||||||||
770 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius