shall | pour | his | gold | upon | thee. | From | gold | forge | steel: | Be | ready | to | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 62 | 32 | 26 | 64 | 78 | 58 | 26 | 73 | 81 | 45 | 59 | 31 | |||||||||||||
76 | 94 | 58 | 90 | 142 | 136 | 84 | 99 | 154 | 126 | 104 | 90 | ||||||||||||||
108 | 120 | 122 | 168 | 200 | 162 | 157 | 180 | 199 | 185 | 135 | |||||||||||||||
134 | 184 | 200 | 226 | 226 | 235 | 238 | 225 | 258 | 216 | ||||||||||||||||
198 | 262 | 258 | 252 | 299 | 316 | 283 | 284 | 289 | |||||||||||||||||
276 | 320 | 284 | 325 | 380 | 361 | 342 | 315 | ||||||||||||||||||
334 | 346 | 357 | 406 | 425 | 420 | 373 | |||||||||||||||||||
360 | 419 | 438 | 451 | 484 | 451 | ||||||||||||||||||||
433 | 500 | 483 | 510 | 515 | |||||||||||||||||||||
514 | 545 | 542 | 541 | ||||||||||||||||||||||
559 | 604 | 573 | |||||||||||||||||||||||
618 | 635 | ||||||||||||||||||||||||
649 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius