second | unattacked | But | thou | hast | all | in | the | clear | light, | and | some | though | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 134 | 61 | 52 | 34 | 5 | 37 | 53 | 53 | 64 | 21 | 58 | 67 | |||||||||||||
204 | 195 | 113 | 86 | 39 | 42 | 90 | 106 | 117 | 85 | 79 | 125 | ||||||||||||||
265 | 247 | 147 | 91 | 76 | 95 | 143 | 170 | 138 | 143 | 146 | |||||||||||||||
317 | 281 | 152 | 128 | 129 | 148 | 207 | 191 | 196 | 210 | ||||||||||||||||
351 | 286 | 189 | 181 | 182 | 212 | 228 | 249 | 263 | |||||||||||||||||
356 | 323 | 242 | 234 | 246 | 233 | 286 | 316 | ||||||||||||||||||
393 | 376 | 295 | 298 | 267 | 291 | 353 | |||||||||||||||||||
446 | 429 | 359 | 319 | 325 | 358 | ||||||||||||||||||||
499 | 493 | 380 | 377 | 392 | |||||||||||||||||||||
563 | 514 | 438 | 444 | ||||||||||||||||||||||
584 | 572 | 505 | |||||||||||||||||||||||
642 | 639 | ||||||||||||||||||||||||
709 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius