purple: | it | is | the | light | higher | than | eyesight. | There | is | a | veil: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 47 | 28 | 53 | 64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | ||||||||||||
155 | 75 | 81 | 117 | 143 | 122 | 175 | 222 | 118 | 29 | 61 | |||||||||||||
183 | 128 | 145 | 196 | 186 | 254 | 265 | 250 | 119 | 89 | ||||||||||||||
236 | 192 | 224 | 239 | 318 | 344 | 293 | 251 | 179 | |||||||||||||||
300 | 271 | 267 | 371 | 408 | 372 | 294 | 311 | ||||||||||||||||
379 | 314 | 399 | 461 | 436 | 373 | 354 | |||||||||||||||||
422 | 446 | 489 | 489 | 437 | 433 | ||||||||||||||||||
554 | 536 | 517 | 490 | 497 | |||||||||||||||||||
644 | 564 | 518 | 550 | ||||||||||||||||||||
672 | 565 | 578 | |||||||||||||||||||||
673 | 625 | ||||||||||||||||||||||
733 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius