prophet | and | slave | of | the | beauteous | one. | Who | am | I, | and | what | shall | be | the | sign. | So | she | answered | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 21 | 43 | 25 | 53 | 141 | 46 | 14 | 22 | 23 | 21 | 32 | 14 | 45 | 53 | 53 | 12 | 34 | 91 | |||||||||||||||||||
145 | 64 | 68 | 78 | 194 | 187 | 60 | 36 | 45 | 44 | 53 | 46 | 59 | 98 | 106 | 65 | 46 | 125 | ||||||||||||||||||||
188 | 89 | 121 | 219 | 240 | 201 | 82 | 59 | 66 | 76 | 67 | 91 | 112 | 151 | 118 | 99 | 137 | |||||||||||||||||||||
213 | 142 | 262 | 265 | 254 | 223 | 105 | 80 | 98 | 90 | 112 | 144 | 165 | 163 | 152 | 190 | ||||||||||||||||||||||
266 | 283 | 308 | 279 | 276 | 246 | 126 | 112 | 112 | 135 | 165 | 197 | 177 | 197 | 243 | |||||||||||||||||||||||
407 | 329 | 322 | 301 | 299 | 267 | 158 | 126 | 157 | 188 | 218 | 209 | 211 | 288 | ||||||||||||||||||||||||
453 | 343 | 344 | 324 | 320 | 299 | 172 | 171 | 210 | 241 | 230 | 243 | 302 | |||||||||||||||||||||||||
467 | 365 | 367 | 345 | 352 | 313 | 217 | 224 | 263 | 253 | 264 | 334 | ||||||||||||||||||||||||||
489 | 388 | 388 | 377 | 366 | 358 | 270 | 277 | 275 | 287 | 355 | |||||||||||||||||||||||||||
512 | 409 | 420 | 391 | 411 | 411 | 323 | 289 | 309 | 378 | ||||||||||||||||||||||||||||
533 | 441 | 434 | 436 | 464 | 464 | 335 | 323 | 400 | |||||||||||||||||||||||||||||
565 | 455 | 479 | 489 | 517 | 476 | 369 | 414 | ||||||||||||||||||||||||||||||
579 | 500 | 532 | 542 | 529 | 510 | 460 | |||||||||||||||||||||||||||||||
624 | 553 | 585 | 554 | 563 | 601 | ||||||||||||||||||||||||||||||||
677 | 606 | 597 | 588 | 654 | |||||||||||||||||||||||||||||||||
730 | 618 | 631 | 679 | ||||||||||||||||||||||||||||||||||
742 | 652 | 722 | |||||||||||||||||||||||||||||||||||
776 | 743 | ||||||||||||||||||||||||||||||||||||
867 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius