poured | To | the | Hawk-headed | mystical | Lord! | The | half | of | the | word | of | Heru-ra-ha, | called | Hoor-pa-kraat | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 31 | 53 | 84 | 104 | 27 | 53 | 25 | 25 | 53 | 28 | 25 | 76 | 49 | 104 | |||||||||||||||
124 | 84 | 137 | 188 | 131 | 80 | 78 | 50 | 78 | 81 | 53 | 101 | 125 | 153 | ||||||||||||||||
177 | 168 | 241 | 215 | 184 | 105 | 103 | 103 | 106 | 106 | 129 | 150 | 229 | |||||||||||||||||
261 | 272 | 268 | 268 | 209 | 130 | 156 | 131 | 131 | 182 | 178 | 254 | ||||||||||||||||||
365 | 299 | 321 | 293 | 234 | 183 | 184 | 156 | 207 | 231 | 282 | |||||||||||||||||||
392 | 352 | 346 | 318 | 287 | 211 | 209 | 232 | 256 | 335 | ||||||||||||||||||||
445 | 377 | 371 | 371 | 315 | 236 | 285 | 281 | 360 | |||||||||||||||||||||
470 | 402 | 424 | 399 | 340 | 312 | 334 | 385 | ||||||||||||||||||||||
495 | 455 | 452 | 424 | 416 | 361 | 438 | |||||||||||||||||||||||
548 | 483 | 477 | 500 | 465 | 465 | ||||||||||||||||||||||||
576 | 508 | 553 | 549 | 569 | |||||||||||||||||||||||||
601 | 584 | 602 | 653 | ||||||||||||||||||||||||||
677 | 633 | 706 | |||||||||||||||||||||||||||
726 | 737 | ||||||||||||||||||||||||||||
830 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius