pointed | star, | with | a | circle | in | the | Middle, | the | circle | is | Red. | My | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 42 | 54 | 1 | 88 | 37 | 53 | 83 | 53 | 88 | 28 | 43 | 36 | |||||||||||||
167 | 96 | 55 | 89 | 125 | 90 | 136 | 136 | 141 | 116 | 71 | 79 | ||||||||||||||
221 | 97 | 143 | 126 | 178 | 173 | 189 | 224 | 169 | 159 | 107 | |||||||||||||||
222 | 185 | 180 | 179 | 261 | 226 | 277 | 252 | 212 | 195 | ||||||||||||||||
310 | 222 | 233 | 262 | 314 | 314 | 305 | 295 | 248 | |||||||||||||||||
347 | 275 | 316 | 315 | 402 | 342 | 348 | 331 | ||||||||||||||||||
400 | 358 | 369 | 403 | 430 | 385 | 384 | |||||||||||||||||||
483 | 411 | 457 | 431 | 473 | 421 | ||||||||||||||||||||
536 | 499 | 485 | 474 | 509 | |||||||||||||||||||||
624 | 527 | 528 | 510 | ||||||||||||||||||||||
652 | 570 | 564 | |||||||||||||||||||||||
695 | 606 | ||||||||||||||||||||||||
731 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius