| pointed | star, | with | a | circle | in | the | Middle, | the | circle | is | Red. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 42 | 54 | 1 | 88 | 37 | 53 | 83 | 53 | 88 | 28 | 43 | ||||||||||||
| 167 | 96 | 55 | 89 | 125 | 90 | 136 | 136 | 141 | 116 | 71 | |||||||||||||
| 221 | 97 | 143 | 126 | 178 | 173 | 189 | 224 | 169 | 159 | ||||||||||||||
| 222 | 185 | 180 | 179 | 261 | 226 | 277 | 252 | 212 | |||||||||||||||
| 310 | 222 | 233 | 262 | 314 | 314 | 305 | 295 | ||||||||||||||||
| 347 | 275 | 316 | 315 | 402 | 342 | 348 | |||||||||||||||||
| 400 | 358 | 369 | 403 | 430 | 385 | ||||||||||||||||||
| 483 | 411 | 457 | 431 | 473 | |||||||||||||||||||
| 536 | 499 | 485 | 474 | ||||||||||||||||||||
| 624 | 527 | 528 | |||||||||||||||||||||
| 652 | 570 | ||||||||||||||||||||||
| 695 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius