place. | I | am | in | a | secret | fourfold | word | the | blasphemy | against | all | gods | of | men. | Curse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 23 | 22 | 37 | 1 | 104 | 87 | 28 | 53 | 119 | 79 | 5 | 29 | 25 | 60 | 72 | ||||||||||||||||
90 | 45 | 59 | 38 | 105 | 191 | 115 | 81 | 172 | 198 | 84 | 34 | 54 | 85 | 132 | |||||||||||||||||
112 | 82 | 60 | 142 | 192 | 219 | 168 | 200 | 251 | 203 | 113 | 59 | 114 | 157 | ||||||||||||||||||
149 | 83 | 164 | 229 | 220 | 272 | 287 | 279 | 256 | 232 | 138 | 119 | 186 | |||||||||||||||||||
150 | 187 | 251 | 257 | 273 | 391 | 366 | 284 | 285 | 257 | 198 | 191 | ||||||||||||||||||||
254 | 274 | 279 | 310 | 392 | 470 | 371 | 313 | 310 | 317 | 270 | |||||||||||||||||||||
341 | 302 | 332 | 429 | 471 | 475 | 400 | 338 | 370 | 389 | ||||||||||||||||||||||
369 | 355 | 451 | 508 | 476 | 504 | 425 | 398 | 442 | |||||||||||||||||||||||
422 | 474 | 530 | 513 | 505 | 529 | 485 | 470 | ||||||||||||||||||||||||
541 | 553 | 535 | 542 | 530 | 589 | 557 | |||||||||||||||||||||||||
620 | 558 | 564 | 567 | 590 | 661 | ||||||||||||||||||||||||||
625 | 587 | 589 | 627 | 662 | |||||||||||||||||||||||||||
654 | 612 | 649 | 699 | ||||||||||||||||||||||||||||
679 | 672 | 721 | |||||||||||||||||||||||||||||
739 | 744 | ||||||||||||||||||||||||||||||
811 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius