perchance | is | a | King | concealed! | Say | you | so? | Fool! | If | he | be | a | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 28 | 1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | 1 | |||||||||||||
161 | 29 | 58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | 46 | ||||||||||||||
162 | 86 | 164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | 75 | |||||||||||||||
219 | 192 | 185 | 223 | 178 | 106 | 126 | 116 | 149 | 116 | ||||||||||||||||
325 | 213 | 224 | 235 | 212 | 147 | 155 | 161 | 150 | |||||||||||||||||
346 | 252 | 236 | 269 | 253 | 176 | 200 | 162 | ||||||||||||||||||
385 | 264 | 270 | 310 | 282 | 221 | 201 | |||||||||||||||||||
397 | 298 | 311 | 339 | 327 | 222 | ||||||||||||||||||||
431 | 339 | 340 | 384 | 328 | |||||||||||||||||||||
472 | 368 | 385 | 385 | ||||||||||||||||||||||
501 | 413 | 386 | |||||||||||||||||||||||
546 | 414 | ||||||||||||||||||||||||
547 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius