palace | is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | ||||||||||||
96 | 53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | |||||||||||||
121 | 130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | ||||||||||||||
198 | 151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | |||||||||||||||
219 | 177 | 206 | 234 | 242 | 259 | 323 | 287 | ||||||||||||||||
245 | 234 | 259 | 319 | 280 | 349 | 344 | |||||||||||||||||
302 | 287 | 344 | 357 | 370 | 370 | ||||||||||||||||||
355 | 372 | 382 | 447 | 391 | |||||||||||||||||||
440 | 410 | 472 | 468 | ||||||||||||||||||||
478 | 500 | 493 | |||||||||||||||||||||
568 | 521 | ||||||||||||||||||||||
589 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius