or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | purple | and | drunkenness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | 108 | 21 | 146 | ||||||||||||||
127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | 129 | 129 | 167 | |||||||||||||||
218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | 242 | 150 | 275 | ||||||||||||||||
237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | 247 | 263 | 296 | |||||||||||||||||
369 | 373 | 279 | 210 | 196 | 177 | 175 | 269 | 268 | 409 | ||||||||||||||||||
392 | 387 | 301 | 215 | 309 | 198 | 283 | 290 | 414 | |||||||||||||||||||
406 | 409 | 306 | 328 | 330 | 306 | 304 | 436 | ||||||||||||||||||||
428 | 414 | 419 | 349 | 438 | 327 | 450 | |||||||||||||||||||||
433 | 527 | 440 | 457 | 459 | 473 | ||||||||||||||||||||||
546 | 548 | 548 | 478 | 605 | |||||||||||||||||||||||
567 | 656 | 569 | 624 | ||||||||||||||||||||||||
675 | 677 | 715 | |||||||||||||||||||||||||
696 | 823 | ||||||||||||||||||||||||||
842 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius