or | purple, | veiled | or | voluptuous | I | who | am | all | pleasure | and | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 108 | 91 | 19 | 132 | 23 | 14 | 22 | 5 | 113 | 21 | |||||||||||
127 | 199 | 110 | 151 | 155 | 37 | 36 | 27 | 118 | 134 | ||||||||||||
218 | 218 | 242 | 174 | 169 | 59 | 41 | 140 | 139 | |||||||||||||
237 | 350 | 265 | 188 | 191 | 64 | 154 | 161 | ||||||||||||||
369 | 373 | 279 | 210 | 196 | 177 | 175 | |||||||||||||||
392 | 387 | 301 | 215 | 309 | 198 | ||||||||||||||||
406 | 409 | 306 | 328 | 330 | |||||||||||||||||
428 | 414 | 419 | 349 | ||||||||||||||||||
433 | 527 | 440 | |||||||||||||||||||
546 | 548 | ||||||||||||||||||||
567 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius