one | of | Heaven, | let | it | be | ever | thus | that | men | speak | not | of | Thee | as | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 25 | 79 | 51 | 47 | 45 | 72 | 50 | 53 | 60 | 66 | 45 | 25 | 78 | 6 | |||||||||||||||
71 | 104 | 130 | 98 | 92 | 117 | 122 | 103 | 113 | 126 | 111 | 70 | 103 | 84 | ||||||||||||||||
150 | 155 | 177 | 143 | 164 | 167 | 175 | 163 | 179 | 171 | 136 | 148 | 109 | |||||||||||||||||
201 | 202 | 222 | 215 | 214 | 220 | 235 | 229 | 224 | 196 | 214 | 154 | ||||||||||||||||||
248 | 247 | 294 | 265 | 267 | 280 | 301 | 274 | 249 | 274 | 220 | |||||||||||||||||||
293 | 319 | 344 | 318 | 327 | 346 | 346 | 299 | 327 | 280 | ||||||||||||||||||||
365 | 369 | 397 | 378 | 393 | 391 | 371 | 377 | 333 | |||||||||||||||||||||
415 | 422 | 457 | 444 | 438 | 416 | 449 | 383 | ||||||||||||||||||||||
468 | 482 | 523 | 489 | 463 | 494 | 455 | |||||||||||||||||||||||
528 | 548 | 568 | 514 | 541 | 500 | ||||||||||||||||||||||||
594 | 593 | 593 | 592 | 547 | |||||||||||||||||||||||||
639 | 618 | 671 | 598 | ||||||||||||||||||||||||||
664 | 696 | 677 | |||||||||||||||||||||||||||
742 | 702 | ||||||||||||||||||||||||||||
748 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius