of | the | moon, | monthly: | then | the | fresh | blood | of | a | child, | or | dropping | from | the | host | of | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 49 | 87 | 67 | 53 | 64 | 42 | 25 | 1 | 48 | 19 | 125 | 58 | 53 | 40 | 25 | |||||||||||||||||
78 | 102 | 136 | 154 | 120 | 117 | 106 | 67 | 26 | 49 | 67 | 144 | 183 | 111 | 93 | 65 | ||||||||||||||||||
127 | 189 | 203 | 207 | 184 | 159 | 131 | 68 | 74 | 68 | 192 | 202 | 236 | 151 | 118 | |||||||||||||||||||
214 | 256 | 256 | 271 | 226 | 184 | 132 | 116 | 93 | 193 | 250 | 255 | 276 | 176 | ||||||||||||||||||||
281 | 309 | 320 | 313 | 251 | 185 | 180 | 135 | 218 | 251 | 303 | 295 | 301 | |||||||||||||||||||||
334 | 373 | 362 | 338 | 252 | 233 | 199 | 260 | 276 | 304 | 343 | 320 | ||||||||||||||||||||||
398 | 415 | 387 | 339 | 300 | 252 | 324 | 318 | 329 | 344 | 368 | |||||||||||||||||||||||
440 | 440 | 388 | 387 | 319 | 377 | 382 | 371 | 369 | 369 | ||||||||||||||||||||||||
465 | 441 | 436 | 406 | 444 | 435 | 435 | 411 | 394 | |||||||||||||||||||||||||
466 | 489 | 455 | 531 | 502 | 488 | 475 | 436 | ||||||||||||||||||||||||||
514 | 508 | 580 | 589 | 555 | 528 | 500 | |||||||||||||||||||||||||||
533 | 633 | 638 | 642 | 595 | 553 | ||||||||||||||||||||||||||||
658 | 691 | 691 | 682 | 620 | |||||||||||||||||||||||||||||
716 | 744 | 731 | 707 | ||||||||||||||||||||||||||||||
769 | 784 | 756 | |||||||||||||||||||||||||||||||
809 | 809 | ||||||||||||||||||||||||||||||||
834 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius