of | that | palace | is | of | silver | and | gold, | lapis | lazuli | jasper | are | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 68 | 28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | ||||||||||||
78 | 121 | 96 | 53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | |||||||||||||
146 | 149 | 121 | 130 | 123 | 124 | 104 | 136 | 195 | 176 | ||||||||||||||
174 | 174 | 198 | 151 | 149 | 181 | 157 | 221 | 233 | |||||||||||||||
199 | 251 | 219 | 177 | 206 | 234 | 242 | 259 | ||||||||||||||||
276 | 272 | 245 | 234 | 259 | 319 | 280 | |||||||||||||||||
297 | 298 | 302 | 287 | 344 | 357 | ||||||||||||||||||
323 | 355 | 355 | 372 | 382 | |||||||||||||||||||
380 | 408 | 440 | 410 | ||||||||||||||||||||
433 | 493 | 478 | |||||||||||||||||||||
518 | 531 | ||||||||||||||||||||||
556 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius