of | sorrow, | the | pall | of | death: | this | is | none | of | me. | Tear | down | that | lying | spectre | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | 62 | 30 | 53 | 65 | 130 | ||||||||||||||||
71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | 108 | 92 | 83 | 118 | 195 | |||||||||||||||||
124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | 131 | 133 | 138 | 145 | 148 | 248 | ||||||||||||||||||
155 | 155 | 169 | 172 | 169 | 204 | 169 | 159 | 193 | 163 | 191 | 210 | 278 | |||||||||||||||||||
180 | 215 | 225 | 200 | 229 | 229 | 215 | 221 | 223 | 216 | 256 | 340 | ||||||||||||||||||||
240 | 271 | 253 | 260 | 254 | 275 | 277 | 251 | 276 | 281 | 386 | |||||||||||||||||||||
296 | 299 | 313 | 285 | 300 | 337 | 307 | 304 | 341 | 411 | ||||||||||||||||||||||
324 | 359 | 338 | 331 | 362 | 367 | 360 | 369 | 471 | |||||||||||||||||||||||
384 | 384 | 384 | 393 | 392 | 420 | 425 | 499 | ||||||||||||||||||||||||
409 | 430 | 446 | 423 | 445 | 485 | 555 | |||||||||||||||||||||||||
455 | 492 | 476 | 476 | 510 | 615 | ||||||||||||||||||||||||||
517 | 522 | 529 | 541 | 640 | |||||||||||||||||||||||||||
547 | 575 | 594 | 671 | ||||||||||||||||||||||||||||
600 | 640 | 724 | |||||||||||||||||||||||||||||
665 | 770 | ||||||||||||||||||||||||||||||
795 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius