of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | all | rare | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | ||||||||||||
102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | |||||||||||||
123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | 116 | 76 | ||||||||||||||
149 | 181 | 157 | 221 | 233 | 266 | 234 | 154 | 166 | |||||||||||||||
206 | 234 | 242 | 259 | 323 | 287 | 239 | 204 | ||||||||||||||||
259 | 319 | 280 | 349 | 344 | 292 | 289 | |||||||||||||||||
344 | 357 | 370 | 370 | 349 | 342 | ||||||||||||||||||
382 | 447 | 391 | 375 | 399 | |||||||||||||||||||
472 | 468 | 396 | 425 | ||||||||||||||||||||
493 | 473 | 446 | |||||||||||||||||||||
498 | 523 | ||||||||||||||||||||||
548 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius