of | man, | and | in | the | core | of | every | star. | I | am | Life, | and | the | giver | of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 36 | 21 | 37 | 53 | 57 | 25 | 87 | 42 | 23 | 22 | 68 | 21 | 53 | 81 | 25 | ||||||||||||||||
61 | 57 | 58 | 90 | 110 | 82 | 112 | 129 | 65 | 45 | 90 | 89 | 74 | 134 | 106 | |||||||||||||||||
82 | 94 | 111 | 147 | 135 | 169 | 154 | 152 | 87 | 113 | 111 | 142 | 155 | 159 | ||||||||||||||||||
119 | 147 | 168 | 172 | 222 | 211 | 177 | 174 | 155 | 134 | 164 | 223 | 180 | |||||||||||||||||||
172 | 204 | 193 | 259 | 264 | 234 | 199 | 242 | 176 | 187 | 245 | 248 | ||||||||||||||||||||
229 | 229 | 280 | 301 | 287 | 256 | 267 | 263 | 229 | 268 | 270 | |||||||||||||||||||||
254 | 316 | 322 | 324 | 309 | 324 | 288 | 316 | 310 | 293 | ||||||||||||||||||||||
341 | 358 | 345 | 346 | 377 | 345 | 341 | 397 | 335 | |||||||||||||||||||||||
383 | 381 | 367 | 414 | 398 | 398 | 422 | 422 | ||||||||||||||||||||||||
406 | 403 | 435 | 435 | 451 | 479 | 447 | |||||||||||||||||||||||||
428 | 471 | 456 | 488 | 532 | 504 | ||||||||||||||||||||||||||
496 | 492 | 509 | 569 | 557 | |||||||||||||||||||||||||||
517 | 545 | 590 | 594 | ||||||||||||||||||||||||||||
570 | 626 | 615 | |||||||||||||||||||||||||||||
651 | 651 | ||||||||||||||||||||||||||||||
676 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius