of | Thee | as | One | but | as | None | and | let | them | speak | not | of | thee | at | all | since | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | 25 | 5 | 80 | |||||||||||||||||
103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | 103 | 30 | 85 | ||||||||||||||||||
109 | 130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | 128 | 108 | 110 | |||||||||||||||||||
155 | 191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | 210 | 214 | 173 | 133 | 188 | ||||||||||||||||||||
216 | 197 | 179 | 194 | 199 | 212 | 272 | 257 | 261 | 288 | 239 | 178 | 213 | |||||||||||||||||||||
222 | 257 | 200 | 245 | 273 | 278 | 317 | 282 | 339 | 313 | 244 | 258 | ||||||||||||||||||||||
282 | 278 | 251 | 319 | 339 | 323 | 342 | 360 | 364 | 318 | 324 | |||||||||||||||||||||||
303 | 329 | 325 | 385 | 384 | 348 | 420 | 385 | 369 | 398 | ||||||||||||||||||||||||
354 | 403 | 391 | 430 | 409 | 426 | 445 | 390 | 449 | |||||||||||||||||||||||||
428 | 469 | 436 | 455 | 487 | 451 | 450 | 470 | ||||||||||||||||||||||||||
494 | 514 | 461 | 533 | 512 | 456 | 530 | |||||||||||||||||||||||||||
539 | 539 | 539 | 558 | 517 | 536 | ||||||||||||||||||||||||||||
564 | 617 | 564 | 563 | 597 | |||||||||||||||||||||||||||||
642 | 642 | 569 | 643 | ||||||||||||||||||||||||||||||
667 | 647 | 649 | |||||||||||||||||||||||||||||||
672 | 727 | ||||||||||||||||||||||||||||||||
752 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius