of | Space, | kissing | her | lovely | brows | and | the | dew | of | her | light | bathing | his | whole | body | in | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 70 | 90 | 41 | 61 | 47 | 21 | 53 | 34 | 25 | 41 | 64 | 97 | 32 | 41 | 48 | 37 | |||||||||||||||||
95 | 160 | 131 | 102 | 108 | 68 | 74 | 87 | 59 | 66 | 105 | 161 | 129 | 73 | 89 | 85 | ||||||||||||||||||
185 | 201 | 192 | 149 | 129 | 121 | 108 | 112 | 100 | 130 | 202 | 193 | 170 | 121 | 126 | |||||||||||||||||||
226 | 262 | 239 | 170 | 182 | 155 | 133 | 153 | 164 | 227 | 234 | 234 | 218 | 158 | ||||||||||||||||||||
287 | 309 | 260 | 223 | 216 | 180 | 174 | 217 | 261 | 259 | 275 | 282 | 255 | |||||||||||||||||||||
334 | 330 | 313 | 257 | 241 | 221 | 238 | 314 | 293 | 300 | 323 | 319 | ||||||||||||||||||||||
355 | 383 | 347 | 282 | 282 | 285 | 335 | 346 | 334 | 348 | 360 | |||||||||||||||||||||||
408 | 417 | 372 | 323 | 346 | 382 | 367 | 387 | 382 | 385 | ||||||||||||||||||||||||
442 | 442 | 413 | 387 | 443 | 414 | 408 | 435 | 419 | |||||||||||||||||||||||||
467 | 483 | 477 | 484 | 475 | 455 | 456 | 472 | ||||||||||||||||||||||||||
508 | 547 | 574 | 516 | 516 | 503 | 493 | |||||||||||||||||||||||||||
572 | 644 | 606 | 557 | 564 | 540 | ||||||||||||||||||||||||||||
669 | 676 | 647 | 605 | 601 | |||||||||||||||||||||||||||||
701 | 717 | 695 | 642 | ||||||||||||||||||||||||||||||
742 | 765 | 732 | |||||||||||||||||||||||||||||||
790 | 802 | ||||||||||||||||||||||||||||||||
827 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius