of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | left | hand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | 25 | ||||||||||||||
98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | 94 | |||||||||||||||
151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | 130 | ||||||||||||||||
175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | 191 | |||||||||||||||||
200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | 254 | 229 | ||||||||||||||||||
253 | 303 | 255 | 252 | 266 | 302 | 285 | 279 | 279 | |||||||||||||||||||
328 | 328 | 305 | 290 | 327 | 338 | 354 | 304 | ||||||||||||||||||||
353 | 378 | 343 | 351 | 363 | 407 | 379 | |||||||||||||||||||||
403 | 416 | 404 | 387 | 432 | 432 | ||||||||||||||||||||||
441 | 477 | 440 | 456 | 457 | |||||||||||||||||||||||
502 | 513 | 509 | 481 | ||||||||||||||||||||||||
538 | 582 | 534 | |||||||||||||||||||||||||
607 | 607 | ||||||||||||||||||||||||||
632 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius