of | Jesus | as | he | hangs | upon | the | cross | I | flap | my | wings | in | the | face | of | Mohammed | blind | him | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 68 | 6 | 29 | 35 | 64 | 53 | 42 | 23 | 47 | 36 | 56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | |||||||||||||||||||
93 | 74 | 35 | 64 | 99 | 117 | 95 | 65 | 70 | 83 | 92 | 93 | 90 | 110 | 82 | 131 | 171 | 113 | ||||||||||||||||||||
99 | 103 | 70 | 128 | 152 | 159 | 118 | 112 | 106 | 139 | 129 | 146 | 147 | 135 | 188 | 196 | 219 | |||||||||||||||||||||
128 | 138 | 134 | 181 | 194 | 182 | 165 | 148 | 162 | 176 | 182 | 203 | 172 | 241 | 253 | 244 | ||||||||||||||||||||||
163 | 202 | 187 | 223 | 217 | 229 | 201 | 204 | 199 | 229 | 239 | 228 | 278 | 306 | 301 | |||||||||||||||||||||||
227 | 255 | 229 | 246 | 264 | 265 | 257 | 241 | 252 | 286 | 264 | 334 | 343 | 354 | ||||||||||||||||||||||||
280 | 297 | 252 | 293 | 300 | 321 | 294 | 294 | 309 | 311 | 370 | 399 | 391 | |||||||||||||||||||||||||
322 | 320 | 299 | 329 | 356 | 358 | 347 | 351 | 334 | 417 | 435 | 447 | ||||||||||||||||||||||||||
345 | 367 | 335 | 385 | 393 | 411 | 404 | 376 | 440 | 482 | 483 | |||||||||||||||||||||||||||
392 | 403 | 391 | 422 | 446 | 468 | 429 | 482 | 505 | 530 | ||||||||||||||||||||||||||||
428 | 459 | 428 | 475 | 503 | 493 | 535 | 547 | 553 | |||||||||||||||||||||||||||||
484 | 496 | 481 | 532 | 528 | 599 | 600 | 595 | ||||||||||||||||||||||||||||||
521 | 549 | 538 | 557 | 634 | 664 | 648 | |||||||||||||||||||||||||||||||
574 | 606 | 563 | 663 | 699 | 712 | ||||||||||||||||||||||||||||||||
631 | 631 | 669 | 728 | 747 | |||||||||||||||||||||||||||||||||
656 | 737 | 734 | 776 | ||||||||||||||||||||||||||||||||||
762 | 802 | 782 | |||||||||||||||||||||||||||||||||||
827 | 850 | ||||||||||||||||||||||||||||||||||||
875 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius