of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | in | the | Khabs | Worship | then | The | Khabs, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | 37 | 53 | 39 | 80 | 67 | 53 | 39 | ||||||||||||||||||
142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | 67 | 90 | 92 | 119 | 147 | 120 | 92 | |||||||||||||||||||
195 | 209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | 120 | 120 | 129 | 172 | 186 | 200 | 159 | ||||||||||||||||||||
234 | 237 | 157 | 157 | 148 | 165 | 181 | 158 | 165 | 173 | 159 | 209 | 239 | 239 | 239 | |||||||||||||||||||||
262 | 274 | 210 | 187 | 193 | 218 | 211 | 195 | 218 | 212 | 239 | 276 | 292 | 278 | ||||||||||||||||||||||
299 | 327 | 240 | 232 | 246 | 248 | 248 | 248 | 257 | 292 | 306 | 329 | 331 | |||||||||||||||||||||||
352 | 357 | 285 | 285 | 276 | 285 | 301 | 287 | 337 | 359 | 359 | 368 | ||||||||||||||||||||||||
382 | 402 | 338 | 315 | 313 | 338 | 340 | 367 | 404 | 412 | 398 | |||||||||||||||||||||||||
427 | 455 | 368 | 352 | 366 | 377 | 420 | 434 | 457 | 451 | ||||||||||||||||||||||||||
480 | 485 | 405 | 405 | 405 | 457 | 487 | 487 | 496 | |||||||||||||||||||||||||||
510 | 522 | 458 | 444 | 485 | 524 | 540 | 526 | ||||||||||||||||||||||||||||
547 | 575 | 497 | 524 | 552 | 577 | 579 | |||||||||||||||||||||||||||||
600 | 614 | 577 | 591 | 605 | 616 | ||||||||||||||||||||||||||||||
639 | 694 | 644 | 644 | 644 | |||||||||||||||||||||||||||||||
719 | 761 | 697 | 683 | ||||||||||||||||||||||||||||||||
786 | 814 | 736 | |||||||||||||||||||||||||||||||||
839 | 853 | ||||||||||||||||||||||||||||||||||
878 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius