of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | in | the | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | 37 | 53 | |||||||||||||
142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | 67 | 90 | ||||||||||||||
195 | 209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | 120 | 120 | |||||||||||||||
234 | 237 | 157 | 157 | 148 | 165 | 181 | 158 | 165 | 173 | ||||||||||||||||
262 | 274 | 210 | 187 | 193 | 218 | 211 | 195 | 218 | |||||||||||||||||
299 | 327 | 240 | 232 | 246 | 248 | 248 | 248 | ||||||||||||||||||
352 | 357 | 285 | 285 | 276 | 285 | 301 | |||||||||||||||||||
382 | 402 | 338 | 315 | 313 | 338 | ||||||||||||||||||||
427 | 455 | 368 | 352 | 366 | |||||||||||||||||||||
480 | 485 | 405 | 405 | ||||||||||||||||||||||
510 | 522 | 458 | |||||||||||||||||||||||
547 | 575 | ||||||||||||||||||||||||
600 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius