o | prophet | a | light | undesired, | most | desirable. | I | am | uplifted | in | thine | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 124 | 1 | 64 | 133 | 57 | 119 | 23 | 22 | 141 | 37 | 90 | ||||||||||||
131 | 125 | 65 | 197 | 190 | 176 | 142 | 45 | 163 | 178 | 127 | |||||||||||||
132 | 189 | 198 | 254 | 309 | 199 | 164 | 186 | 200 | 268 | ||||||||||||||
196 | 322 | 255 | 373 | 332 | 221 | 305 | 223 | 290 | |||||||||||||||
329 | 379 | 374 | 396 | 354 | 362 | 342 | 313 | ||||||||||||||||
386 | 498 | 397 | 418 | 495 | 399 | 432 | |||||||||||||||||
505 | 521 | 419 | 559 | 532 | 489 | ||||||||||||||||||
528 | 543 | 560 | 596 | 622 | |||||||||||||||||||
550 | 684 | 597 | 686 | ||||||||||||||||||||
691 | 721 | 687 | |||||||||||||||||||||
728 | 811 | ||||||||||||||||||||||
818 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius