not | see | me. | They | are | as | upon | the | earth | I | am | Heaven, | and | there | is | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 55 | 46 | 68 | 38 | 6 | 64 | 53 | 66 | 23 | 22 | 79 | 21 | 90 | 28 | |||||||||||||||
100 | 101 | 114 | 106 | 44 | 70 | 117 | 119 | 89 | 45 | 101 | 100 | 111 | 118 | ||||||||||||||||
146 | 169 | 152 | 112 | 108 | 123 | 183 | 142 | 111 | 124 | 122 | 190 | 139 | |||||||||||||||||
214 | 207 | 158 | 176 | 161 | 189 | 206 | 164 | 190 | 145 | 212 | 218 | ||||||||||||||||||
252 | 213 | 222 | 229 | 227 | 212 | 228 | 243 | 211 | 235 | 240 | |||||||||||||||||||
258 | 277 | 275 | 295 | 250 | 234 | 307 | 264 | 301 | 263 | ||||||||||||||||||||
322 | 330 | 341 | 318 | 272 | 313 | 328 | 354 | 329 | |||||||||||||||||||||
375 | 396 | 364 | 340 | 351 | 334 | 418 | 382 | ||||||||||||||||||||||
441 | 419 | 386 | 419 | 372 | 424 | 446 | |||||||||||||||||||||||
464 | 441 | 465 | 440 | 462 | 452 | ||||||||||||||||||||||||
486 | 520 | 486 | 530 | 490 | |||||||||||||||||||||||||
565 | 541 | 576 | 558 | ||||||||||||||||||||||||||
586 | 631 | 604 | |||||||||||||||||||||||||||
676 | 659 | ||||||||||||||||||||||||||||
704 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius