not | for | them. | I | console | not: | I | hate | the | consoled | the | consoler. | I | am | unique | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 37 | 74 | 23 | 73 | 45 | 23 | 54 | 53 | 79 | 53 | 85 | 23 | 22 | 115 | |||||||||||||||
82 | 111 | 97 | 96 | 118 | 68 | 77 | 107 | 132 | 132 | 138 | 108 | 45 | 137 | ||||||||||||||||
156 | 134 | 170 | 141 | 141 | 122 | 130 | 186 | 185 | 217 | 161 | 130 | 160 | |||||||||||||||||
179 | 207 | 215 | 164 | 195 | 175 | 209 | 239 | 270 | 240 | 183 | 245 | ||||||||||||||||||
252 | 252 | 238 | 218 | 248 | 254 | 262 | 324 | 293 | 262 | 298 | |||||||||||||||||||
297 | 275 | 292 | 271 | 327 | 307 | 347 | 347 | 315 | 377 | ||||||||||||||||||||
320 | 329 | 345 | 350 | 380 | 392 | 370 | 369 | 430 | |||||||||||||||||||||
374 | 382 | 424 | 403 | 465 | 415 | 392 | 484 | ||||||||||||||||||||||
427 | 461 | 477 | 488 | 488 | 437 | 507 | |||||||||||||||||||||||
506 | 514 | 562 | 511 | 510 | 552 | ||||||||||||||||||||||||
559 | 599 | 585 | 533 | 625 | |||||||||||||||||||||||||
644 | 622 | 607 | 648 | ||||||||||||||||||||||||||
667 | 644 | 722 | |||||||||||||||||||||||||||
689 | 759 | ||||||||||||||||||||||||||||
804 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius