not | for | the | poor | and | sad: | the | lords | of | the | earth | are | our | kinsfolk. | Is | a | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 37 | 53 | 52 | 21 | 12 | 53 | 32 | 25 | 53 | 66 | 38 | 36 | 87 | 28 | 1 | ||||||||||||||||
82 | 90 | 105 | 73 | 33 | 65 | 85 | 57 | 78 | 119 | 104 | 74 | 123 | 115 | 29 | |||||||||||||||||
135 | 142 | 126 | 85 | 86 | 97 | 110 | 110 | 144 | 157 | 140 | 161 | 151 | 116 | ||||||||||||||||||
187 | 163 | 138 | 138 | 118 | 122 | 163 | 176 | 182 | 193 | 227 | 189 | 152 | |||||||||||||||||||
208 | 175 | 191 | 170 | 143 | 175 | 229 | 214 | 218 | 280 | 255 | 190 | ||||||||||||||||||||
220 | 228 | 223 | 195 | 196 | 241 | 267 | 250 | 305 | 308 | 256 | |||||||||||||||||||||
273 | 260 | 248 | 248 | 262 | 279 | 303 | 337 | 333 | 309 | ||||||||||||||||||||||
305 | 285 | 301 | 314 | 300 | 315 | 390 | 365 | 334 | |||||||||||||||||||||||
330 | 338 | 367 | 352 | 336 | 402 | 418 | 366 | ||||||||||||||||||||||||
383 | 404 | 405 | 388 | 423 | 430 | 419 | |||||||||||||||||||||||||
449 | 442 | 441 | 475 | 451 | 431 | ||||||||||||||||||||||||||
487 | 478 | 528 | 503 | 452 | |||||||||||||||||||||||||||
523 | 565 | 556 | 504 | ||||||||||||||||||||||||||||
610 | 593 | 557 | |||||||||||||||||||||||||||||
638 | 594 | ||||||||||||||||||||||||||||||
639 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius