no | other | God | than | me, | and | my | lord | Hadit. | Now | therefore | I | am | known | to | ye | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 72 | 24 | 43 | 46 | 21 | 36 | 27 | 58 | 24 | 152 | 23 | 22 | 47 | 31 | 40 | ||||||||||||||||
93 | 96 | 67 | 89 | 67 | 57 | 63 | 85 | 82 | 176 | 175 | 45 | 69 | 78 | 71 | |||||||||||||||||
117 | 139 | 113 | 110 | 103 | 84 | 121 | 109 | 234 | 199 | 197 | 92 | 100 | 118 | ||||||||||||||||||
160 | 185 | 134 | 146 | 130 | 142 | 145 | 261 | 257 | 221 | 244 | 123 | 140 | |||||||||||||||||||
206 | 206 | 170 | 173 | 188 | 166 | 297 | 284 | 279 | 268 | 275 | 163 | ||||||||||||||||||||
227 | 242 | 197 | 231 | 212 | 318 | 320 | 306 | 326 | 299 | 315 | |||||||||||||||||||||
263 | 269 | 255 | 255 | 364 | 341 | 342 | 353 | 357 | 339 | ||||||||||||||||||||||
290 | 327 | 279 | 407 | 387 | 363 | 389 | 384 | 397 | |||||||||||||||||||||||
348 | 351 | 431 | 430 | 409 | 410 | 420 | 424 | ||||||||||||||||||||||||
372 | 503 | 454 | 452 | 456 | 441 | 460 | |||||||||||||||||||||||||
524 | 526 | 476 | 499 | 487 | 481 | ||||||||||||||||||||||||||
547 | 548 | 523 | 530 | 527 | |||||||||||||||||||||||||||
569 | 595 | 554 | 570 | ||||||||||||||||||||||||||||
616 | 626 | 594 | |||||||||||||||||||||||||||||
647 | 666 | ||||||||||||||||||||||||||||||
687 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius