my | tongue, | unto | whom | I | send | this | kiss. | Also, | o | scribe | and | prophet | though | thou | be | of | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 98 | 62 | 35 | 23 | 50 | 56 | 42 | 15 | 7 | 98 | 21 | 124 | 67 | 52 | 45 | 25 | |||||||||||||||||
134 | 160 | 97 | 58 | 73 | 106 | 98 | 57 | 22 | 105 | 119 | 145 | 191 | 119 | 97 | 70 | ||||||||||||||||||
196 | 195 | 120 | 108 | 129 | 148 | 113 | 64 | 120 | 126 | 243 | 212 | 243 | 164 | 122 | |||||||||||||||||||
231 | 218 | 170 | 164 | 171 | 163 | 120 | 162 | 141 | 250 | 310 | 264 | 288 | 189 | ||||||||||||||||||||
254 | 268 | 226 | 206 | 186 | 170 | 218 | 183 | 265 | 317 | 362 | 309 | 313 | |||||||||||||||||||||
304 | 324 | 268 | 221 | 193 | 268 | 239 | 307 | 332 | 369 | 407 | 334 | ||||||||||||||||||||||
360 | 366 | 283 | 228 | 291 | 289 | 363 | 374 | 384 | 414 | 432 | |||||||||||||||||||||||
402 | 381 | 290 | 326 | 312 | 413 | 430 | 426 | 429 | 439 | ||||||||||||||||||||||||
417 | 388 | 388 | 347 | 436 | 480 | 482 | 471 | 454 | |||||||||||||||||||||||||
424 | 486 | 409 | 471 | 503 | 532 | 527 | 496 | ||||||||||||||||||||||||||
522 | 507 | 533 | 538 | 555 | 577 | 552 | |||||||||||||||||||||||||||
543 | 631 | 600 | 590 | 600 | 602 | ||||||||||||||||||||||||||||
667 | 698 | 652 | 635 | 625 | |||||||||||||||||||||||||||||
734 | 750 | 697 | 660 | ||||||||||||||||||||||||||||||
786 | 795 | 722 | |||||||||||||||||||||||||||||||
831 | 820 | ||||||||||||||||||||||||||||||||
856 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius