my | lord | Hadit. | Now | therefore | I | am | known | to | ye | by | my | name | Nuit, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 27 | 58 | 24 | 152 | 23 | 22 | 47 | 31 | 40 | 35 | 36 | 61 | 78 | ||||||||||||||
63 | 85 | 82 | 176 | 175 | 45 | 69 | 78 | 71 | 75 | 71 | 97 | 139 | |||||||||||||||
121 | 109 | 234 | 199 | 197 | 92 | 100 | 118 | 106 | 111 | 132 | 175 | ||||||||||||||||
145 | 261 | 257 | 221 | 244 | 123 | 140 | 153 | 142 | 172 | 210 | |||||||||||||||||
297 | 284 | 279 | 268 | 275 | 163 | 175 | 189 | 203 | 250 | ||||||||||||||||||
320 | 306 | 326 | 299 | 315 | 198 | 211 | 250 | 281 | |||||||||||||||||||
342 | 353 | 357 | 339 | 350 | 234 | 272 | 328 | ||||||||||||||||||||
389 | 384 | 397 | 374 | 386 | 295 | 350 | |||||||||||||||||||||
420 | 424 | 432 | 410 | 447 | 373 | ||||||||||||||||||||||
460 | 459 | 468 | 471 | 525 | |||||||||||||||||||||||
495 | 495 | 529 | 549 | ||||||||||||||||||||||||
531 | 556 | 607 | |||||||||||||||||||||||||
592 | 634 | ||||||||||||||||||||||||||
670 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius