my | heart | my | tongue, | unto | whom | I | send | this | kiss. | Also, | o | scribe | and | prophet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 66 | 36 | 98 | 62 | 35 | 23 | 50 | 56 | 42 | 15 | 7 | 98 | 21 | 124 | |||||||||||||||
102 | 102 | 134 | 160 | 97 | 58 | 73 | 106 | 98 | 57 | 22 | 105 | 119 | 145 | ||||||||||||||||
138 | 200 | 196 | 195 | 120 | 108 | 129 | 148 | 113 | 64 | 120 | 126 | 243 | |||||||||||||||||
236 | 262 | 231 | 218 | 170 | 164 | 171 | 163 | 120 | 162 | 141 | 250 | ||||||||||||||||||
298 | 297 | 254 | 268 | 226 | 206 | 186 | 170 | 218 | 183 | 265 | |||||||||||||||||||
333 | 320 | 304 | 324 | 268 | 221 | 193 | 268 | 239 | 307 | ||||||||||||||||||||
356 | 370 | 360 | 366 | 283 | 228 | 291 | 289 | 363 | |||||||||||||||||||||
406 | 426 | 402 | 381 | 290 | 326 | 312 | 413 | ||||||||||||||||||||||
462 | 468 | 417 | 388 | 388 | 347 | 436 | |||||||||||||||||||||||
504 | 483 | 424 | 486 | 409 | 471 | ||||||||||||||||||||||||
519 | 490 | 522 | 507 | 533 | |||||||||||||||||||||||||
526 | 588 | 543 | 631 | ||||||||||||||||||||||||||
624 | 609 | 667 | |||||||||||||||||||||||||||
645 | 733 | ||||||||||||||||||||||||||||
769 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius