my | coiling | there | is | joy. | If | I | lift | up | my | head, | I | and | my | Nuit | are | one. | If | I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 93 | 90 | 28 | 38 | 41 | 23 | 67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | |||||||||||||||||||
129 | 183 | 118 | 66 | 79 | 64 | 90 | 110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | ||||||||||||||||||||
219 | 211 | 156 | 107 | 102 | 131 | 133 | 146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | |||||||||||||||||||||
247 | 249 | 197 | 130 | 169 | 174 | 169 | 182 | 138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | ||||||||||||||||||||||
285 | 290 | 220 | 197 | 212 | 210 | 205 | 205 | 159 | 152 | 194 | 196 | 219 | 239 | 226 | |||||||||||||||||||||||
326 | 313 | 287 | 240 | 248 | 246 | 228 | 226 | 195 | 230 | 232 | 242 | 260 | 262 | ||||||||||||||||||||||||
349 | 380 | 330 | 276 | 284 | 269 | 249 | 262 | 273 | 268 | 278 | 283 | 283 | |||||||||||||||||||||||||
416 | 423 | 366 | 312 | 307 | 290 | 285 | 340 | 311 | 314 | 319 | 306 | ||||||||||||||||||||||||||
459 | 459 | 402 | 335 | 328 | 326 | 363 | 378 | 357 | 355 | 342 | |||||||||||||||||||||||||||
495 | 495 | 425 | 356 | 364 | 404 | 401 | 424 | 398 | 378 | ||||||||||||||||||||||||||||
531 | 518 | 446 | 392 | 442 | 442 | 447 | 465 | 421 | |||||||||||||||||||||||||||||
554 | 539 | 482 | 470 | 480 | 488 | 488 | 488 | ||||||||||||||||||||||||||||||
575 | 575 | 560 | 508 | 526 | 529 | 511 | |||||||||||||||||||||||||||||||
611 | 653 | 598 | 554 | 567 | 552 | ||||||||||||||||||||||||||||||||
689 | 691 | 644 | 595 | 590 | |||||||||||||||||||||||||||||||||
727 | 737 | 685 | 618 | ||||||||||||||||||||||||||||||||||
773 | 778 | 708 | |||||||||||||||||||||||||||||||||||
814 | 801 | ||||||||||||||||||||||||||||||||||||
837 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius