my | Hawk's | head | I | peck | at | the | eyes | of | Jesus | as | he | hangs | upon | the | cross | I | flap | my | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 22 | 36 | 23 | 73 | 25 | 53 | 70 | 25 | 68 | 6 | 29 | 35 | 64 | 53 | 42 | 23 | 47 | 36 | |||||||||||||||||||
58 | 58 | 59 | 96 | 98 | 78 | 123 | 95 | 93 | 74 | 35 | 64 | 99 | 117 | 95 | 65 | 70 | 83 | ||||||||||||||||||||
94 | 81 | 132 | 121 | 151 | 148 | 148 | 163 | 99 | 103 | 70 | 128 | 152 | 159 | 118 | 112 | 106 | |||||||||||||||||||||
117 | 154 | 157 | 174 | 221 | 173 | 216 | 169 | 128 | 138 | 134 | 181 | 194 | 182 | 165 | 148 | ||||||||||||||||||||||
190 | 179 | 210 | 244 | 246 | 241 | 222 | 198 | 163 | 202 | 187 | 223 | 217 | 229 | 201 | |||||||||||||||||||||||
215 | 232 | 280 | 269 | 314 | 247 | 251 | 233 | 227 | 255 | 229 | 246 | 264 | 265 | ||||||||||||||||||||||||
268 | 302 | 305 | 337 | 320 | 276 | 286 | 297 | 280 | 297 | 252 | 293 | 300 | |||||||||||||||||||||||||
338 | 327 | 373 | 343 | 349 | 311 | 350 | 350 | 322 | 320 | 299 | 329 | ||||||||||||||||||||||||||
363 | 395 | 379 | 372 | 384 | 375 | 403 | 392 | 345 | 367 | 335 | |||||||||||||||||||||||||||
431 | 401 | 408 | 407 | 448 | 428 | 445 | 415 | 392 | 403 | ||||||||||||||||||||||||||||
437 | 430 | 443 | 471 | 501 | 470 | 468 | 462 | 428 | |||||||||||||||||||||||||||||
466 | 465 | 507 | 524 | 543 | 493 | 515 | 498 | ||||||||||||||||||||||||||||||
501 | 529 | 560 | 566 | 566 | 540 | 551 | |||||||||||||||||||||||||||||||
565 | 582 | 602 | 589 | 613 | 576 | ||||||||||||||||||||||||||||||||
618 | 624 | 625 | 636 | 649 | |||||||||||||||||||||||||||||||||
660 | 647 | 672 | 672 | ||||||||||||||||||||||||||||||||||
683 | 694 | 708 | |||||||||||||||||||||||||||||||||||
730 | 730 | ||||||||||||||||||||||||||||||||||||
766 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius