most | desirable. | I | am | uplifted | in | thine | heart | and | the | kisses | of | the | stars | rain | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 119 | 23 | 22 | 141 | 37 | 90 | 66 | 21 | 53 | 72 | 25 | 53 | 47 | 50 | |||||||||||||||
176 | 142 | 45 | 163 | 178 | 127 | 156 | 87 | 74 | 125 | 97 | 78 | 100 | 97 | ||||||||||||||||
199 | 164 | 186 | 200 | 268 | 193 | 177 | 140 | 146 | 150 | 150 | 125 | 150 | |||||||||||||||||
221 | 305 | 223 | 290 | 334 | 214 | 230 | 212 | 171 | 203 | 197 | 175 | ||||||||||||||||||
362 | 342 | 313 | 356 | 355 | 267 | 302 | 237 | 224 | 250 | 247 | |||||||||||||||||||
399 | 432 | 379 | 377 | 408 | 339 | 327 | 290 | 271 | 300 | ||||||||||||||||||||
489 | 498 | 400 | 430 | 480 | 364 | 380 | 337 | 321 | |||||||||||||||||||||
555 | 519 | 453 | 502 | 505 | 417 | 427 | 387 | ||||||||||||||||||||||
576 | 572 | 525 | 527 | 558 | 464 | 477 | |||||||||||||||||||||||
629 | 644 | 550 | 580 | 605 | 514 | ||||||||||||||||||||||||
701 | 669 | 603 | 627 | 655 | |||||||||||||||||||||||||
726 | 722 | 650 | 677 | ||||||||||||||||||||||||||
779 | 769 | 700 | |||||||||||||||||||||||||||
826 | 819 | ||||||||||||||||||||||||||||
876 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius