me. | They | are | as | upon | the | earth | I | am | Heaven, | and | there | is | no | other | God | than | me, | and | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 68 | 38 | 6 | 64 | 53 | 66 | 23 | 22 | 79 | 21 | 90 | 28 | 21 | 72 | 24 | 43 | 46 | 21 | |||||||||||||||||||
114 | 106 | 44 | 70 | 117 | 119 | 89 | 45 | 101 | 100 | 111 | 118 | 49 | 93 | 96 | 67 | 89 | 67 | ||||||||||||||||||||
152 | 112 | 108 | 123 | 183 | 142 | 111 | 124 | 122 | 190 | 139 | 139 | 121 | 117 | 139 | 113 | 110 | |||||||||||||||||||||
158 | 176 | 161 | 189 | 206 | 164 | 190 | 145 | 212 | 218 | 160 | 211 | 145 | 160 | 185 | 134 | ||||||||||||||||||||||
222 | 229 | 227 | 212 | 228 | 243 | 211 | 235 | 240 | 239 | 232 | 235 | 188 | 206 | 206 | |||||||||||||||||||||||
275 | 295 | 250 | 234 | 307 | 264 | 301 | 263 | 261 | 311 | 256 | 278 | 234 | 227 | ||||||||||||||||||||||||
341 | 318 | 272 | 313 | 328 | 354 | 329 | 284 | 333 | 335 | 299 | 324 | 255 | |||||||||||||||||||||||||
364 | 340 | 351 | 334 | 418 | 382 | 350 | 356 | 357 | 378 | 345 | 345 | ||||||||||||||||||||||||||
386 | 419 | 372 | 424 | 446 | 403 | 422 | 380 | 400 | 424 | 366 | |||||||||||||||||||||||||||
465 | 440 | 462 | 452 | 467 | 475 | 446 | 423 | 446 | 445 | ||||||||||||||||||||||||||||
486 | 530 | 490 | 473 | 539 | 499 | 489 | 469 | 467 | |||||||||||||||||||||||||||||
576 | 558 | 511 | 545 | 563 | 542 | 535 | 490 | ||||||||||||||||||||||||||||||
604 | 579 | 583 | 569 | 606 | 588 | 556 | |||||||||||||||||||||||||||||||
625 | 651 | 607 | 612 | 652 | 609 | ||||||||||||||||||||||||||||||||
697 | 675 | 650 | 658 | 673 | |||||||||||||||||||||||||||||||||
721 | 718 | 696 | 679 | ||||||||||||||||||||||||||||||||||
764 | 764 | 717 | |||||||||||||||||||||||||||||||||||
810 | 785 | ||||||||||||||||||||||||||||||||||||
831 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius