lord | of | Thebes, | in | my | unveiling | before | the | Children | of | men | Be | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 | 103 | 37 | 36 | 139 | 107 | 53 | 99 | 25 | 60 | 45 | ||||||||||||
52 | 128 | 140 | 73 | 175 | 246 | 160 | 152 | 124 | 85 | 105 | |||||||||||||
155 | 165 | 176 | 212 | 282 | 299 | 259 | 177 | 184 | 130 | ||||||||||||||
192 | 201 | 315 | 319 | 335 | 398 | 284 | 237 | 229 | |||||||||||||||
228 | 340 | 422 | 372 | 434 | 423 | 344 | 282 | ||||||||||||||||
367 | 447 | 475 | 471 | 459 | 483 | 389 | |||||||||||||||||
474 | 500 | 574 | 496 | 519 | 528 | ||||||||||||||||||
527 | 599 | 599 | 556 | 564 | |||||||||||||||||||
626 | 624 | 659 | 601 | ||||||||||||||||||||
651 | 684 | 704 | |||||||||||||||||||||
711 | 729 | ||||||||||||||||||||||
756 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius