little | world | my | sister, | my | heart | my | tongue, | unto | whom | I | send | this | kiss. | Also, | o | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 30 | 36 | 94 | 36 | 66 | 36 | 98 | 62 | 35 | 23 | 50 | 56 | 42 | 15 | 7 | ||||||||||||||||
130 | 66 | 130 | 130 | 102 | 102 | 134 | 160 | 97 | 58 | 73 | 106 | 98 | 57 | 22 | |||||||||||||||||
166 | 160 | 166 | 196 | 138 | 200 | 196 | 195 | 120 | 108 | 129 | 148 | 113 | 64 | ||||||||||||||||||
260 | 196 | 232 | 232 | 236 | 262 | 231 | 218 | 170 | 164 | 171 | 163 | 120 | |||||||||||||||||||
296 | 262 | 268 | 330 | 298 | 297 | 254 | 268 | 226 | 206 | 186 | 170 | ||||||||||||||||||||
362 | 298 | 366 | 392 | 333 | 320 | 304 | 324 | 268 | 221 | 193 | |||||||||||||||||||||
398 | 396 | 428 | 427 | 356 | 370 | 360 | 366 | 283 | 228 | ||||||||||||||||||||||
496 | 458 | 463 | 450 | 406 | 426 | 402 | 381 | 290 | |||||||||||||||||||||||
558 | 493 | 486 | 500 | 462 | 468 | 417 | 388 | ||||||||||||||||||||||||
593 | 516 | 536 | 556 | 504 | 483 | 424 | |||||||||||||||||||||||||
616 | 566 | 592 | 598 | 519 | 490 | ||||||||||||||||||||||||||
666 | 622 | 634 | 613 | 526 | |||||||||||||||||||||||||||
722 | 664 | 649 | 620 | ||||||||||||||||||||||||||||
764 | 679 | 656 | |||||||||||||||||||||||||||||
779 | 686 | ||||||||||||||||||||||||||||||
786 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius