line | drawn | is | a | key: | then | this | circle | squared | in | its | failure | is | a | key | also. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | 28 | 1 | 49 | 15 | ||||||||||||||||
100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | 126 | 29 | 50 | 64 | |||||||||||||||||
128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | 187 | 178 | 127 | 78 | 65 | ||||||||||||||||||
129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | 272 | 215 | 179 | 176 | 93 | |||||||||||||||||||
178 | 181 | 201 | 261 | 345 | 333 | 318 | 360 | 300 | 216 | 228 | 191 | ||||||||||||||||||||
245 | 237 | 289 | 346 | 382 | 385 | 416 | 388 | 301 | 265 | 243 | |||||||||||||||||||||
301 | 325 | 374 | 383 | 434 | 483 | 444 | 389 | 350 | 280 | ||||||||||||||||||||||
389 | 410 | 411 | 435 | 532 | 511 | 445 | 438 | 365 | |||||||||||||||||||||||
474 | 447 | 463 | 533 | 560 | 512 | 494 | 453 | ||||||||||||||||||||||||
511 | 499 | 561 | 561 | 561 | 561 | 509 | |||||||||||||||||||||||||
563 | 597 | 589 | 562 | 610 | 576 | ||||||||||||||||||||||||||
661 | 625 | 590 | 611 | 625 | |||||||||||||||||||||||||||
689 | 626 | 639 | 626 | ||||||||||||||||||||||||||||
690 | 675 | 654 | |||||||||||||||||||||||||||||
739 | 690 | ||||||||||||||||||||||||||||||
754 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius