light | higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | It | is | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | 28 | 53 | |||||||||||||||
143 | 122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | 92 | 75 | 81 | ||||||||||||||||
186 | 254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | 120 | 120 | 128 | |||||||||||||||||
318 | 344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | 180 | 148 | 173 | ||||||||||||||||||
408 | 372 | 294 | 311 | 232 | 202 | 202 | 246 | 233 | 208 | 201 | |||||||||||||||||||
436 | 373 | 354 | 364 | 292 | 230 | 247 | 293 | 261 | 261 | ||||||||||||||||||||
437 | 433 | 407 | 424 | 320 | 275 | 294 | 321 | 314 | |||||||||||||||||||||
497 | 486 | 467 | 452 | 365 | 322 | 322 | 374 | ||||||||||||||||||||||
550 | 546 | 495 | 497 | 412 | 350 | 375 | |||||||||||||||||||||||
610 | 574 | 540 | 544 | 440 | 403 | ||||||||||||||||||||||||
638 | 619 | 587 | 572 | 493 | |||||||||||||||||||||||||
683 | 666 | 615 | 625 | ||||||||||||||||||||||||||
730 | 694 | 668 | |||||||||||||||||||||||||||
758 | 747 | ||||||||||||||||||||||||||||
811 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius