lift | up | my | head, | I | and | my | Nuit | are | one. | If | I | droop | down | mine | head, | and | shoot | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | 47 | ||||||||||||||||||
110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | 68 | |||||||||||||||||||
146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | 149 | 140 | 104 | ||||||||||||||||||||
182 | 138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | 207 | 170 | 187 | |||||||||||||||||||||
205 | 159 | 152 | 194 | 196 | 219 | 239 | 226 | 206 | 198 | 235 | 230 | 228 | 217 | ||||||||||||||||||||||
226 | 195 | 230 | 232 | 242 | 260 | 262 | 284 | 236 | 281 | 271 | 251 | 275 | |||||||||||||||||||||||
262 | 273 | 268 | 278 | 283 | 283 | 320 | 314 | 319 | 317 | 292 | 298 | ||||||||||||||||||||||||
340 | 311 | 314 | 319 | 306 | 341 | 350 | 397 | 355 | 338 | 339 | |||||||||||||||||||||||||
378 | 357 | 355 | 342 | 364 | 371 | 433 | 433 | 376 | 385 | ||||||||||||||||||||||||||
424 | 398 | 378 | 400 | 394 | 454 | 469 | 454 | 423 | |||||||||||||||||||||||||||
465 | 421 | 436 | 430 | 477 | 490 | 490 | 501 | ||||||||||||||||||||||||||||
488 | 479 | 466 | 513 | 513 | 511 | 537 | |||||||||||||||||||||||||||||
546 | 509 | 549 | 549 | 534 | 558 | ||||||||||||||||||||||||||||||
576 | 592 | 585 | 570 | 581 | |||||||||||||||||||||||||||||||
659 | 628 | 606 | 617 | ||||||||||||||||||||||||||||||||
695 | 649 | 653 | |||||||||||||||||||||||||||||||||
716 | 696 | ||||||||||||||||||||||||||||||||||
763 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius