lest | perchance | is | a | King | concealed! | Say | you | so? | Fool! | If | he | be | a | King, | thou | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 133 | 28 | 1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | 1 | 57 | 52 | ||||||||||||||||
189 | 161 | 29 | 58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | 46 | 58 | 109 | |||||||||||||||||
217 | 162 | 86 | 164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | 75 | 103 | 110 | ||||||||||||||||||
218 | 219 | 192 | 185 | 223 | 178 | 106 | 126 | 116 | 149 | 116 | 132 | 155 | |||||||||||||||||||
275 | 325 | 213 | 224 | 235 | 212 | 147 | 155 | 161 | 150 | 173 | 184 | ||||||||||||||||||||
381 | 346 | 252 | 236 | 269 | 253 | 176 | 200 | 162 | 207 | 225 | |||||||||||||||||||||
402 | 385 | 264 | 270 | 310 | 282 | 221 | 201 | 219 | 259 | ||||||||||||||||||||||
441 | 397 | 298 | 311 | 339 | 327 | 222 | 258 | 271 | |||||||||||||||||||||||
453 | 431 | 339 | 340 | 384 | 328 | 279 | 310 | ||||||||||||||||||||||||
487 | 472 | 368 | 385 | 385 | 385 | 331 | |||||||||||||||||||||||||
528 | 501 | 413 | 386 | 442 | 437 | ||||||||||||||||||||||||||
557 | 546 | 414 | 443 | 494 | |||||||||||||||||||||||||||
602 | 547 | 471 | 495 | ||||||||||||||||||||||||||||
603 | 604 | 523 | |||||||||||||||||||||||||||||
660 | 656 | ||||||||||||||||||||||||||||||
712 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius